Usage Statistics for lawyer.idhost.pl

Summary Period: November 2020
Generated 01-Dec-2020 00:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 20941
Total Files 17392
Total Pages 19234
Total Visits 3205
Total KBytes 1529721
Total Unique Sites 529
Total Unique URLs 156
Total Unique Referrers 1089
Total Unique User Agents 190
. Avg Max
Hits per Hour 29 110
Hits per Day 698 1609
Files per Day 579 1379
Pages per Day 641 1496
Sites per Day 17 93
Visits per Day 106 175
KBytes per Day 50991 134894
Hits by Response Code
Code 200 - OK 83.05% 17392
Code 401 - Unauthorized 0.28% 58
Code 403 - Forbidden 0.12% 26
Code 404 - Not Found 16.55% 3465

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 271 1.29% 144 0.83% 202 1.05% 86 2.68% 75 14.18% 3094 0.20%
2 436 2.08% 302 1.74% 363 1.89% 98 3.06% 73 13.80% 23533 1.54%
3 401 1.91% 307 1.77% 348 1.81% 77 2.40% 65 12.29% 21560 1.41%
4 445 2.13% 356 2.05% 395 2.05% 79 2.46% 56 10.59% 29458 1.93%
5 1090 5.21% 969 5.57% 1051 5.46% 126 3.93% 75 14.18% 94659 6.19%
6 425 2.03% 378 2.17% 400 2.08% 87 2.71% 52 9.83% 23510 1.54%
7 187 0.89% 157 0.90% 176 0.92% 48 1.50% 34 6.43% 6848 0.45%
8 376 1.80% 286 1.64% 337 1.75% 107 3.34% 66 12.48% 14454 0.94%
9 366 1.75% 262 1.51% 303 1.58% 111 3.46% 77 14.56% 11632 0.76%
10 729 3.48% 639 3.67% 689 3.58% 120 3.74% 63 11.91% 57869 3.78%
11 941 4.49% 847 4.87% 901 4.68% 130 4.06% 74 13.99% 79682 5.21%
12 1055 5.04% 954 5.49% 999 5.19% 129 4.02% 76 14.37% 90738 5.93%
13 943 4.50% 851 4.89% 893 4.64% 142 4.43% 78 14.74% 80017 5.23%
14 615 2.94% 543 3.12% 573 2.98% 100 3.12% 58 10.96% 43581 2.85%
15 388 1.85% 296 1.70% 337 1.75% 86 2.68% 62 11.72% 18687 1.22%
16 901 4.30% 729 4.19% 809 4.21% 148 4.62% 93 17.58% 64624 4.22%
17 886 4.23% 749 4.31% 821 4.27% 132 4.12% 73 13.80% 72988 4.77%
18 441 2.11% 326 1.87% 384 2.00% 87 2.71% 77 14.56% 26175 1.71%
19 518 2.47% 379 2.18% 439 2.28% 96 3.00% 67 12.67% 27543 1.80%
20 356 1.70% 232 1.33% 288 1.50% 83 2.59% 75 14.18% 14407 0.94%
21 541 2.58% 390 2.24% 463 2.41% 91 2.84% 77 14.56% 33225 2.17%
22 1609 7.68% 1379 7.93% 1496 7.78% 175 5.46% 80 15.12% 134894 8.82%
23 1393 6.65% 1274 7.33% 1346 7.00% 145 4.52% 86 16.26% 123483 8.07%
24 1102 5.26% 967 5.56% 1047 5.44% 130 4.06% 71 13.42% 93448 6.11%
25 903 4.31% 719 4.13% 821 4.27% 137 4.27% 79 14.93% 65808 4.30%
26 1062 5.07% 943 5.42% 1007 5.24% 113 3.53% 70 13.23% 91736 6.00%
27 744 3.55% 634 3.65% 682 3.55% 85 2.65% 67 12.67% 58666 3.84%
28 759 3.62% 594 3.42% 702 3.65% 137 4.27% 81 15.31% 53714 3.51%
29 484 2.31% 324 1.86% 430 2.24% 109 3.40% 85 16.07% 25769 1.68%
30 574 2.74% 462 2.66% 532 2.77% 90 2.81% 62 11.72% 43919 2.87%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 754 3.60% 20 625 3.59% 23 700 3.64% 1749 52472 3.43%
1 30 926 4.42% 26 786 4.52% 28 852 4.43% 2298 68952 4.51%
2 29 888 4.24% 24 743 4.27% 27 823 4.28% 2216 66495 4.35%
3 28 869 4.15% 24 728 4.19% 27 811 4.22% 2152 64556 4.22%
4 32 970 4.63% 25 774 4.45% 28 869 4.52% 2205 66138 4.32%
5 30 916 4.37% 25 762 4.38% 27 830 4.32% 2229 66882 4.37%
6 31 959 4.58% 28 847 4.87% 29 897 4.66% 2513 75381 4.93%
7 29 890 4.25% 24 744 4.28% 27 823 4.28% 2169 65060 4.25%
8 30 911 4.35% 25 768 4.42% 27 825 4.29% 2301 69019 4.51%
9 30 925 4.42% 25 776 4.46% 28 862 4.48% 2274 68230 4.46%
10 32 988 4.72% 27 816 4.69% 30 900 4.68% 2428 72836 4.76%
11 33 1014 4.84% 28 841 4.84% 30 929 4.83% 2505 75144 4.91%
12 34 1033 4.93% 28 867 4.99% 31 958 4.98% 2612 78351 5.12%
13 31 954 4.56% 26 806 4.63% 29 875 4.55% 2436 73089 4.78%
14 28 867 4.14% 24 729 4.19% 26 794 4.13% 2171 65145 4.26%
15 30 923 4.41% 26 788 4.53% 29 872 4.53% 2388 71650 4.68%
16 28 858 4.10% 23 690 3.97% 26 803 4.17% 2086 62591 4.09%
17 28 851 4.06% 24 720 4.14% 26 789 4.10% 2217 66520 4.35%
18 23 713 3.40% 19 593 3.41% 21 645 3.35% 1783 53484 3.50%
19 25 771 3.68% 21 631 3.63% 23 703 3.65% 1940 58189 3.80%
20 22 678 3.24% 16 508 2.92% 20 602 3.13% 1475 44247 2.89%
21 25 752 3.59% 20 604 3.47% 22 682 3.55% 1625 48747 3.19%
22 24 734 3.51% 19 595 3.42% 22 668 3.47% 1551 46540 3.04%
23 26 797 3.81% 21 651 3.74% 24 722 3.75% 1667 50004 3.27%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 13663 65.25% 1470351 96.12% /_stats/usage_201604.html
2 2513 12.00% 14348 0.94% /
3 377 1.80% 3743 0.24% /_stats/
4 85 0.41% 696 0.05% /_stats/usage_201610.html
5 47 0.22% 909 0.06% /_stats/usage_201210.html
6 15 0.07% 1268 0.08% /_stats/usage_201103.html
7 12 0.06% 895 0.06% /_stats/usage_200904.html
8 12 0.06% 1004 0.07% /_stats/usage_201203.html
9 12 0.06% 1016 0.07% /_stats/usage_201205.html
10 11 0.05% 1149 0.08% /_stats/usage_200902.html
11 11 0.05% 936 0.06% /_stats/usage_200909.html
12 11 0.05% 808 0.05% /_stats/usage_201201.html
13 11 0.05% 797 0.05% /_stats/usage_201204.html
14 10 0.05% 666 0.04% /_stats/usage_200903.html
15 10 0.05% 860 0.06% /_stats/usage_200912.html
16 10 0.05% 801 0.05% /_stats/usage_201105.html
17 10 0.05% 775 0.05% /_stats/usage_201208.html
18 10 0.05% 179 0.01% /_stats/usage_202002.html
19 9 0.04% 782 0.05% /_stats/usage_201112.html
20 9 0.04% 790 0.05% /_stats/usage_201206.html
21 9 0.04% 74 0.00% /_stats/usage_201907.html
22 8 0.04% 659 0.04% /_stats/usage_200811.html
23 8 0.04% 842 0.06% /_stats/usage_200911.html
24 8 0.04% 491 0.03% /_stats/usage_201005.html
25 8 0.04% 683 0.04% /_stats/usage_201202.html
26 7 0.03% 545 0.04% /_stats/usage_200812.html
27 7 0.03% 607 0.04% /_stats/usage_200907.html
28 7 0.03% 500 0.03% /_stats/usage_201003.html
29 7 0.03% 480 0.03% /_stats/usage_201004.html
30 7 0.03% 573 0.04% /_stats/usage_201106.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 13663 65.25% 1470351 96.12% /_stats/usage_201604.html
2 2513 12.00% 14348 0.94% /
3 377 1.80% 3743 0.24% /_stats/
4 15 0.07% 1268 0.08% /_stats/usage_201103.html
5 11 0.05% 1149 0.08% /_stats/usage_200902.html
6 12 0.06% 1016 0.07% /_stats/usage_201205.html
7 12 0.06% 1004 0.07% /_stats/usage_201203.html
8 11 0.05% 936 0.06% /_stats/usage_200909.html
9 47 0.22% 909 0.06% /_stats/usage_201210.html
10 12 0.06% 895 0.06% /_stats/usage_200904.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 13663 65.25% 820 46.83% /_stats/usage_201604.html
2 2513 12.00% 203 11.59% /
3 377 1.80% 178 10.17% /_stats/
4 85 0.41% 71 4.05% /_stats/usage_201610.html
5 47 0.22% 46 2.63% /_stats/usage_201210.html
6 10 0.05% 9 0.51% /_stats/usage_202002.html
7 7 0.03% 7 0.40% /_stats/usage_201807.html
8 9 0.04% 7 0.40% /_stats/usage_201907.html
9 7 0.03% 6 0.34% /_stats/usage_200812.html
10 12 0.06% 6 0.34% /_stats/usage_200904.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 13663 65.25% 819 47.98% /_stats/usage_201604.html
2 2513 12.00% 215 12.60% /
3 377 1.80% 172 10.08% /_stats/
4 85 0.41% 70 4.10% /_stats/usage_201610.html
5 47 0.22% 23 1.35% /_stats/usage_201210.html
6 10 0.05% 9 0.53% /_stats/usage_202002.html
7 11 0.05% 7 0.41% /_stats/usage_201204.html
8 9 0.04% 7 0.41% /_stats/usage_201907.html
9 7 0.03% 6 0.35% /_stats/usage_201912.html
10 6 0.03% 6 0.35% /_stats/usage_202003.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 803 3.83% 123 0.71% 13170 0.86% 225 7.02% 216.244.66.243
2 507 2.42% 507 2.92% 3002 0.20% 21 0.66% 37.209.171.254
3 501 2.39% 501 2.88% 2966 0.19% 18 0.56% 79.132.15.14
4 396 1.89% 396 2.28% 2345 0.15% 18 0.56% 84.54.170.13
5 370 1.77% 370 2.13% 2191 0.14% 34 1.06% 37.209.173.80
6 330 1.58% 330 1.90% 35562 2.32% 11 0.34% 185.163.46.148
7 300 1.43% 300 1.72% 32329 2.11% 10 0.31% 80.246.31.33
8 260 1.24% 260 1.49% 28019 1.83% 23 0.72% 91.90.122.138
9 243 1.16% 243 1.40% 1439 0.09% 17 0.53% 185.78.38.128
10 240 1.15% 240 1.38% 25864 1.69% 8 0.25% 176.67.85.219
11 240 1.15% 240 1.38% 25864 1.69% 23 0.72% 45.133.88.22
12 237 1.13% 237 1.36% 25540 1.67% 29 0.90% 45.139.48.13
13 234 1.12% 234 1.35% 25217 1.65% 8 0.25% 95.153.31.83
14 225 1.07% 225 1.29% 24247 1.59% 9 0.28% 45.10.232.93
15 220 1.05% 220 1.26% 23631 1.54% 9 0.28% 45.56.137.66
16 215 1.03% 215 1.24% 1273 0.08% 8 0.25% 79.132.8.38
17 215 1.03% 215 1.24% 20533 1.34% 18 0.56% 80.246.31.49
18 195 0.93% 195 1.12% 20918 1.37% 6 0.19% 80.246.31.37
19 190 0.91% 190 1.09% 20475 1.34% 11 0.34% 185.216.35.227
20 190 0.91% 190 1.09% 20475 1.34% 9 0.28% 45.133.193.3
21 190 0.91% 190 1.09% 20475 1.34% 9 0.28% 84.17.61.169
22 178 0.85% 178 1.02% 19182 1.25% 7 0.22% 185.189.114.167
23 169 0.81% 169 0.97% 18212 1.19% 9 0.28% 188.241.82.138
24 166 0.79% 166 0.95% 17889 1.17% 8 0.25% 84.247.48.8
25 164 0.78% 164 0.94% 17673 1.16% 8 0.25% 194.110.115.200
26 163 0.78% 163 0.94% 17566 1.15% 8 0.25% 45.139.49.168
27 157 0.75% 157 0.90% 16919 1.11% 9 0.28% 185.189.150.45
28 150 0.72% 150 0.86% 16068 1.05% 5 0.16% 176.67.86.66
29 150 0.72% 150 0.86% 16165 1.06% 5 0.16% 185.153.150.11
30 150 0.72% 150 0.86% 16165 1.06% 6 0.19% 185.195.18.107

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 1.58% 330 1.90% 35562 2.32% 11 0.34% 185.163.46.148
2 300 1.43% 300 1.72% 32329 2.11% 10 0.31% 80.246.31.33
3 260 1.24% 260 1.49% 28019 1.83% 23 0.72% 91.90.122.138
4 240 1.15% 240 1.38% 25864 1.69% 8 0.25% 176.67.85.219
5 240 1.15% 240 1.38% 25864 1.69% 23 0.72% 45.133.88.22
6 237 1.13% 237 1.36% 25540 1.67% 29 0.90% 45.139.48.13
7 234 1.12% 234 1.35% 25217 1.65% 8 0.25% 95.153.31.83
8 225 1.07% 225 1.29% 24247 1.59% 9 0.28% 45.10.232.93
9 220 1.05% 220 1.26% 23631 1.54% 9 0.28% 45.56.137.66
10 195 0.93% 195 1.12% 20918 1.37% 6 0.19% 80.246.31.37

Top 30 of 1089 Total Referrers
# Hits Referrer
1 4382 20.93% - (Direct Request)
2 820 3.92% https://doska.info/podat-obyavlenie
3 692 3.30% https://bitcointalk.org/index.php
4 255 1.22% https://1xbetts.ru
5 231 1.10% https://1xbetts.ru/
6 216 1.03% https://doma.info/russia/
7 200 0.96% https://falco3d.com
8 189 0.90% https://falco3d.com/
9 157 0.75% https://frank-casino1.ru/
10 157 0.75% https://pmcasinos1.com/
11 157 0.75% https://riobetcasino1.com/
12 154 0.74% https://casinospinups.com/
13 154 0.74% https://www.google.ru/search
14 149 0.71% https://booi-cazinos.ru/
15 149 0.71% https://plays-fortuna.ru/
16 149 0.71% https://pmcasinos1.com
17 148 0.71% https://vk.com/doskaobyavlenii
18 142 0.68% https://1xbets-bk.ru
19 141 0.67% https://casinospinups.com
20 141 0.67% https://www.facebook.com/saitobyavlenii/
21 140 0.67% https://plays-fortuna.ru
22 139 0.66% https://pmcasino1.com
23 139 0.66% https://riobet1.ru/
24 135 0.64% https://vulkanplatinumcasino.ru
25 135 0.64% https://xcasino-com.ru
26 134 0.64% https://1xbetstavkionline.ru/
27 133 0.64% https://bahisgunceladresi.com/
28 133 0.64% https://riobet1.ru
29 130 0.62% https://riobetcasino1.com
30 126 0.60% https://booi-cazinos.ru

Top 16 of 16 Total Search Strings
# Hits Search String
1 41 26.62% https://doska.info/podat-obyavlenie
2 22 14.29% https://twitter.com/saitobyavlenii
3 19 12.34% https://www.facebook.com/saitobyavlenii/
4 17 11.04% https://ok.ru/doskaobyavlenii
5 17 11.04% https://vk.com/doskaobyavlenii
6 7 4.55% https://doma.info/russia/
7 6 3.90% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
8 5 3.25% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
9 4 2.60% https://vk.com/znakomstvanet
10 3 1.95% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
11 3 1.95% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
12 3 1.95% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
13 3 1.95% https://znakomstva.net/gorod/
14 2 1.30% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
15 1 0.65% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
16 1 0.65% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 1194 5.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1186 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1078 5.15% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 904 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 871 4.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 803 3.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 639 3.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 539 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 332 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 321 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 321 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 317 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 315 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 315 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 314 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20941 100.00% 17392 100.00% 1529721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21